Type B - Full Stirrup With Leg
Standard hot dip galvanised cup style post shoes with legs for concrete setting
Applications - M10
- Fix two anchors through the base plate to concrete.
- Ensure anchor fixing and footing detail are adequate enough to resist the wind load upward and dead plus live load downward.
- Fix timber post to steel post anchor with 2/M10 bolts.
Termite Protection
When installed as per this document, this post anchor provides a vertical inspection zone of 75mm between base of timber and top surface of footing in accordance with AS3660.1.
Where this inspection zone has not been achieved, alternative methods of termite protection may be required.
Embedment Depth
Supporting slab to be designed by others.
Applications - M12
- Fix two anchors through the base plate to concrete.
- Ensure anchor fixing and footing detail are adequate enough to resist the wind load upward and dead plus live load downward.
- Fix timber post to steel post anchor with 2/M12 bolts.
Termite Protection
When installed as per this document, this post anchor provides a vertical inspection zone of 75mm between base of timber and top surface of footing in accordance with AS3660.1.
Where this inspection zone has not been achieved, alternative methods of termite protection may be required.
Embedment Depth
Supporting slab to be designed by others.
Applications - Cast-in
- Set the post anchor into wet concrete base with designed embedment depth.
- Ensure concrete based are dried and adequate enough to resist the wind load upward and deal plus live load downward.
- Fix timber post to steel post anchor with 2/M12 bolts.
Termite Protection
Keep minimum of 75mm and maximum of 300mm clearance from base.
Termite Protection
When installed as per this document, this post anchor provides a vertical inspection zone of 75mm between base of timber and top surface of footing in accordance with AS3660.1.
Where this inspection zone has not been achieved, alternative methods of termite protection may be required.
Embedment Depth
Supporting slab to be designed by others.
Product Specification |
Product Code |
---|---|
M10 Holes |
|
90 Post x 65 Leg x 4mm - Hot Dipped Galvanised | BPAB901HDG |
90 Post x 130 Leg x 4mm - Hot Dipped Galvanised | BPAB902HDG |
90 Post x 200 Leg x 4mm - Hot Dipped Galvanised | BPAB903HDG |
90 Post x 300 Leg x 4mm - Hot Dipped Galvanised | BPAB904HDG |
90 Post x 450 Leg x 4mm - Hot Dipped Galvanised | BPAB905HDG |
90 Post x 600 Leg x 4mm - Hot Dipped Galvanised | BPAB906HDG |
100 Post x 130 Leg x 4mm - Hot Dipped Galvanised | BPAB1002HDG |
100 Post x 200 Leg x 4mm - Hot Dipped Galvanised | BPAB1003HDG |
100 Post x 300 Leg x 4mm - Hot Dipped Galvanised | BPAB1004HDG |
100 Post x 450 Leg x 4mm - Hot Dipped Galvanised | BPAB1005HDG |
100 Post x 600 Leg x 4mm - Hot Dipped Galvanised | BPAB1006HDG |
115 Post x 130 Leg x 4mm - Hot Dipped Galvanised | BPAB1152HDG |
115 Post x 300 Leg x 4mm - Hot Dipped Galvanised | BPAB1154HDG |
115 Post x 450 Leg x 4mm - Hot Dipped Galvanised | BPAB1155HDG |
115 Post x 600 Leg x 4mm - Hot Dipped Galvanised | BPAB1156HDG |
125 Post x 130 Leg x 4mm - Hot Dipped Galvanised | BPAB1252HDG |
125 Post x 300 Leg x 4mm - Hot Dipped Galvanised | BPAB1254 |
125 Post x 450 Leg x 4mm - Hot Dipped Galvanised | BPAB1255HDG |
Material Specification | |
---|---|
Thickness: | 4.0mm |
Material: | Hot dipped galvanised corrosion protection |
Product Specification |
Product Code |
---|---|
M12 Holes |
|
90 Post x 200 Leg x 4mm - Hot Dipped Galvanised | BPA12B903HDG |
90 Post x 300 Leg x 4mm - Hot Dipped Galvanised | BPA12B904HDG |
90 Post x 450 Leg x 4mm - Hot Dipped Galvanised | BPA12B905HDG |
90 Post x 600 Leg x 4mm - Hot Dipped Galvanised | BPA12B906HDG |
100 Post x 200 Leg x 4mm - Hot Dipped Galvanised | BPA12B1003HDG |
100 Post x 300 Leg x 4mm - Hot Dipped Galvanised | BPA12B1004HDG |
100 Post x 450 Leg x 4mm - Hot Dipped Galvanised | BPA12B1005HDG |
100 Post x 600 Leg x 4mm - Hot Dipped Galvanised | BPA12B1006HDG |
115 Post x 300 Leg x 4mm - Hot Dipped Galvanised | BPA12B1154HDG |
115 Post x 600 Leg x 4mm - Hot Dipped Galvanised | BPA12B1156HDG |
125 Post x 300 Leg x 4mm - Hot Dipped Galvanised | BPA12B1254HDG |
125 Post x 600 Leg x 4mm - Hot Dipped Galvanised | BPA12B1256HDG |
Material Specification | |
---|---|
Thickness: | 4.0mm |
Material: | Hot dipped galvanised corrosion protection |